|
Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2000-2010 | pre-2000 | Major Earthquakes | Earthquake Scenarios
Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
00002 | 20km SW of Seoul, South Korea | Feb 9, 2010 | 09:08:14 AM UTC | 37.45 | 126.81 | 3.1 |
20061003 | Bar Harbor, Maine | Oct 3, 2006 | 12:07:37 AM UTC | 44.32 | -68.19 | 4.0 |
20020420 | 3 mi N of Au Sable Forks, NY | Apr 20, 2002 | 10:50:47 AM UTC | 44.51 | -73.70 | 5.0 |
9583161 | 11.5 mi N of Fillmore, CA | Oct 12, 2000 | 04:51:19 PM UTC | 34.56 | -118.90 | 3.9 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Feb 2, 2021 05:17:47 PM UTC.