Map Archive
 
         
 

Archive of ShakeMaps from 2016

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2000-2010 | pre-2000 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
60051903 6.4 km (4.0 mi) WSW of Graysville, OH Dec 12, 2016 06:33:58 AM UTC 39.65 -81.25 1.6
60122831 19.6 km (12.2 mi) WNW of Youngstown, NY Aug 6, 2016 03:12:10 AM UTC 43.32 -79.26 1.8
60110621 4.7 km (2.9 mi) E of Warner, NH Mar 21, 2016 01:18:25 PM UTC 43.28 -71.77 2.8
60109401 47.5 km (29.5 mi) N of Mexico, ME Feb 11, 2016 06:13:11 AM UTC 44.98 -70.57 2.7
60109206 16.1 km (10.0 mi) ENE of Eastport, ME Feb 2, 2016 11:56:24 AM UTC 44.95 -66.81 3.4
60108801 3.8 km (2.4 mi) SSE of Shenandoah Junction, WV Jan 17, 2016 07:12:49 PM UTC 39.32 -77.83 3.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Feb 2, 2021 05:17:47 PM UTC.