Map Archive
 
         
 

Archive of ShakeMaps from 2015

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2000-2010 | pre-2000 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
60106806 13.9 km (8.6 mi) ENE of Massena, NY Nov 28, 2015 05:16:54 AM UTC 44.98 -74.73 3.2
60104306 2.5 km (1.6 mi) W of Gloversville, NY Oct 28, 2015 08:42:15 PM UTC 43.05 -74.38 2.5
60103851 180.3 km (112.1 mi) NW of Ogdensburg, NY Oct 20, 2015 11:34:52 PM UTC 45.85 -77.10 3.7
60102901 10.6 km (6.6 mi) N of Prattsville, NY Sep 27, 2015 03:16:23 AM UTC 42.44 -74.44 3.0
60098871 2.8 km (1.7 mi) SE of Mendham, NJ Aug 14, 2015 07:41:25 AM UTC 40.75 -74.58 2.7
60097516 188.8 km (117.3 mi) N of Massena, NY Jul 27, 2015 08:26:25 PM UTC 46.61 -75.25 3.1
60096481 56.0 km (34.8 mi) N of Fort Covington Hamlet, NY Jul 15, 2015 10:00:18 PM UTC 45.47 -74.54 3.7
60092916 6.4 km (4.0 mi) NE of Contoocook, NH May 24, 2015 06:12:30 PM UTC 43.28 -71.66 2.5
60089966 29.4 km (18.3 mi) NE of Chateaugay, NY Apr 17, 2015 12:53:48 AM UTC 45.15 -73.87 2.1
60087331 12.2 km (7.6 mi) NNW of Tupper Lake, NY Feb 26, 2015 01:11:46 AM UTC 44.33 -74.53 2.2
60041203 4.0 km (2.5 mi) ESE of Downingtown, PA Jan 25, 2015 11:25:10 PM UTC 40.00 -75.66 2.7
60085826 2.6 km (1.6 mi) SE of Wauregan, CT Jan 12, 2015 11:36:39 AM UTC 41.74 -71.89 3.5
60085731 2.2 km (1.3 mi) ESE of Wauregan, CT Jan 8, 2015 02:28:00 PM UTC 41.75 -71.88 2.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Feb 2, 2021 05:17:47 PM UTC.