Map Archive
 
         
 

Archive of ShakeMaps from 2014

Archives: 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2000-2010 | pre-2000 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
60077056 6.0 km (3.7 mi) SW of Deep River Center, CT Aug 14, 2014 07:09:16 AM UTC 41.35 -72.50 3.0
60072806 2.9 km (1.8 mi) E of Highland Falls, NY Jul 5, 2014 02:46:39 PM UTC 41.36 -73.93 2.5
60069596 36.6 km (22.7 mi) NW of Morristown, NY Jun 5, 2014 08:49:43 PM UTC 44.82 -75.97 2.4
60068551 14.7 km (9.1 mi) ENE of Cumberland, VA May 22, 2014 01:47:17 AM UTC 37.54 -78.10 3.8
60065316 3.3 km (2.0 mi) SSE of Lowellville, OH Mar 10, 2014 03:44:06 PM UTC 41.01 -80.53 2.6
60034308 3.0 km (1.9 mi) S of Lowellville, OH Mar 10, 2014 06:26:45 AM UTC 41.01 -80.54 3.0
60064321 35.4 km (22.0 mi) N of Lyndonville, NY Feb 13, 2014 04:57:38 AM UTC 43.64 -78.40 2.9
60064281 5.3 km (3.3 mi) SW of Mattapoisett Center, MA Feb 11, 2014 10:46:33 PM UTC 41.63 -70.85 2.6
60063426 15.2 km (9.5 mi) NNW of Mooers, NY Feb 7, 2014 03:45:06 PM UTC 45.10 -73.65 2.8

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Feb 2, 2021 05:17:47 PM UTC.